<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8K Stereoscopic &#8220;Crossing Worlds&#8221; Screens at &#8220;Dome Day Asia 2010&#8243;</title>
	<atom:link href="http://www.xrez.com/blog/8k-stereoscopic-crossing-worlds-screening-at-dome-day-asia-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xrez.com/blog/8k-stereoscopic-crossing-worlds-screening-at-dome-day-asia-2010/</link>
	<description>Extreme Resolution</description>
	<lastBuildDate>Wed, 18 Jan 2012 01:33:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: greg</title>
		<link>http://www.xrez.com/blog/8k-stereoscopic-crossing-worlds-screening-at-dome-day-asia-2010/comment-page-1/#comment-2145</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Tue, 19 Jul 2011 19:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.xrez.com/?p=1669#comment-2145</guid>
		<description>Update: The first permanent 8k Full Dome in the United States was just finished. The Adler in Chicago has a full 8k, I can&#039;t wait to see it!  http://inparknews.blogspot.com/2011/05/adler-planetarium-chooses-global.html</description>
		<content:encoded><![CDATA[<p>Update: The first permanent 8k Full Dome in the United States was just finished. The Adler in Chicago has a full 8k, I can&#8217;t wait to see it!  <a href="http://inparknews.blogspot.com/2011/05/adler-planetarium-chooses-global.html" rel="nofollow">http://inparknews.blogspot.com/2011/05/adler-planetarium-chooses-global.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arun</title>
		<link>http://www.xrez.com/blog/8k-stereoscopic-crossing-worlds-screening-at-dome-day-asia-2010/comment-page-1/#comment-2144</link>
		<dc:creator>arun</dc:creator>
		<pubDate>Tue, 19 Jul 2011 19:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.xrez.com/?p=1669#comment-2144</guid>
		<description>mind blowing .... thanks for the information .... never seen such a big dome</description>
		<content:encoded><![CDATA[<p>mind blowing &#8230;. thanks for the information &#8230;. never seen such a big dome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jook Leung</title>
		<link>http://www.xrez.com/blog/8k-stereoscopic-crossing-worlds-screening-at-dome-day-asia-2010/comment-page-1/#comment-1719</link>
		<dc:creator>Jook Leung</dc:creator>
		<pubDate>Wed, 13 Apr 2011 21:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.xrez.com/?p=1669#comment-1719</guid>
		<description>Thanks for the post. I&#039;m intrigued there is a future to all this spherical literacy.</description>
		<content:encoded><![CDATA[<p>Thanks for the post. I&#8217;m intrigued there is a future to all this spherical literacy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everything You should Experience Related to Pinhole Photography Information &#38; Tips</title>
		<link>http://www.xrez.com/blog/8k-stereoscopic-crossing-worlds-screening-at-dome-day-asia-2010/comment-page-1/#comment-4</link>
		<dc:creator>Everything You should Experience Related to Pinhole Photography Information &#38; Tips</dc:creator>
		<pubDate>Thu, 11 Mar 2010 18:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.xrez.com/?p=1669#comment-4</guid>
		<description>[...] xRez Studio [...]</description>
		<content:encoded><![CDATA[<p>[...] xRez Studio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xRez Studio &#124; macao today</title>
		<link>http://www.xrez.com/blog/8k-stereoscopic-crossing-worlds-screening-at-dome-day-asia-2010/comment-page-1/#comment-3</link>
		<dc:creator>xRez Studio &#124; macao today</dc:creator>
		<pubDate>Thu, 11 Mar 2010 17:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.xrez.com/?p=1669#comment-3</guid>
		<description>[...] here:  xRez Studio   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] here:  xRez Studio   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

