<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GlacierWorks- Climate Change in Gigapixel</title>
	<atom:link href="http://www.xrez.com/case-studies/glacierworks-climate-change-in-gigapixel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xrez.com/case-studies/glacierworks-climate-change-in-gigapixel/</link>
	<description>Extreme Resolution</description>
	<lastBuildDate>Sat, 29 Sep 2012 10:56:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Our Members: Joe Poulton—Mapping Geology with High-Resolution Photography [Part 3] &#124; Inclined</title>
		<link>http://www.xrez.com/case-studies/glacierworks-climate-change-in-gigapixel/comment-page-1/#comment-9756</link>
		<dc:creator>Our Members: Joe Poulton—Mapping Geology with High-Resolution Photography [Part 3] &#124; Inclined</dc:creator>
		<pubDate>Wed, 20 Jun 2012 22:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.xrez.com/?p=2638#comment-9756</guid>
		<description><![CDATA[[...] more information on the Himalayan Glacier project visit xRez, or one of Glacier Works many information outlets like their website, Facebook, Google+, and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more information on the Himalayan Glacier project visit xRez, or one of Glacier Works many information outlets like their website, Facebook, Google+, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our Members: Joe Poulton—Mapping Geology with High-Resolution Photography [Part 3] &#124; Mountain Leader</title>
		<link>http://www.xrez.com/case-studies/glacierworks-climate-change-in-gigapixel/comment-page-1/#comment-8695</link>
		<dc:creator>Our Members: Joe Poulton—Mapping Geology with High-Resolution Photography [Part 3] &#124; Mountain Leader</dc:creator>
		<pubDate>Fri, 11 May 2012 00:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.xrez.com/?p=2638#comment-8695</guid>
		<description><![CDATA[[...] more information on the Himalayan Glacier project visit xRez, or one of Glacier Works many information outlets like their website, Facebook, Google+, and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more information on the Himalayan Glacier project visit xRez, or one of Glacier Works many information outlets like their website, Facebook, Google+, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Myrstad</title>
		<link>http://www.xrez.com/case-studies/glacierworks-climate-change-in-gigapixel/comment-page-1/#comment-3414</link>
		<dc:creator>John Myrstad</dc:creator>
		<pubDate>Fri, 14 Oct 2011 22:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.xrez.com/?p=2638#comment-3414</guid>
		<description><![CDATA[I was suggesting gigapixels as glacier monitoring back in 2007: http://www.pittsburghlive.com/x/pittsburghtrib/news/cityregion/s_541688.html 

Very interesting project, and great work as always.

John Myrstad]]></description>
		<content:encoded><![CDATA[<p>I was suggesting gigapixels as glacier monitoring back in 2007: <a href="http://www.pittsburghlive.com/x/pittsburghtrib/news/cityregion/s_541688.html" rel="nofollow">http://www.pittsburghlive.com/x/pittsburghtrib/news/cityregion/s_541688.html</a> </p>
<p>Very interesting project, and great work as always.</p>
<p>John Myrstad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Baumann Larsen</title>
		<link>http://www.xrez.com/case-studies/glacierworks-climate-change-in-gigapixel/comment-page-1/#comment-3408</link>
		<dc:creator>Kim Baumann Larsen</dc:creator>
		<pubDate>Fri, 14 Oct 2011 19:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.xrez.com/?p=2638#comment-3408</guid>
		<description><![CDATA[Very cool - congrats!

Check out the new Mount Everest webcam installed at 5600 meters above sea level looking at the mountain.
http://www.evk2cnr.org/WebCams/PyramidOne/everest-webcam.html

The webcam is part (the heart?) of the Everest Share 2011 (Stations at High Altitude for the Research of the Environment) project on climate change in the Mount Everest region and it is sponsored by the Nepalese government.
http://www.share-everest.org/cms/

Cheers, Kim]]></description>
		<content:encoded><![CDATA[<p>Very cool &#8211; congrats!</p>
<p>Check out the new Mount Everest webcam installed at 5600 meters above sea level looking at the mountain.<br />
<a href="http://www.evk2cnr.org/WebCams/PyramidOne/everest-webcam.html" rel="nofollow">http://www.evk2cnr.org/WebCams/PyramidOne/everest-webcam.html</a></p>
<p>The webcam is part (the heart?) of the Everest Share 2011 (Stations at High Altitude for the Research of the Environment) project on climate change in the Mount Everest region and it is sponsored by the Nepalese government.<br />
<a href="http://www.share-everest.org/cms/" rel="nofollow">http://www.share-everest.org/cms/</a></p>
<p>Cheers, Kim</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.348 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-22 09:07:56 -->
